2024 Final Result
FINAL RESULT BATAVIA DX CONTEST 2024
Inquiry about Plaque Winner can be asking here : this form.
Pemenang diharapkan konfirmasi no HP dan alamat pengiriman ke link ini.
CALLSIGN | Country | Continent | QSOs | MULTs | SCORE | RANK | NOTE | UBN |
---|---|---|---|---|---|---|---|---|
YC2CRV | YB | OC | LOG ERROR | LOG ERROR | LOG ERROR | |||
YD0NHG | YB | OC | 490 | 154 | 508970 | #1 Single Operator Low Power | Winner Single Operator - Low Power | UBN |
YC1PIO | YB | OC | 418 | 151 | 411475 | #1 Single Operator High Power | Winner Single Operator - High Power | UBN |
YD8BUL | YB | OC | 388 | 143 | 348205 | #2 Single Operator Low Power | Top Score SO CA 8 | UBN |
YB7LXI | YB | OC | 390 | 132 | 317460 | #2 Single Operator High Power | Top Score SO CA 7 | UBN |
YB1CQU | YB | OC | 362 | 134 | 312890 | #3 Single Operator High Power | Top Score SO CA 1 | UBN |
YC1EBM | YB | OC | 361 | 130 | 302250 | #4 Single Operator High Power | UBN | |
9M2TDX | 9M2 | AS | 234 | 111 | 301365 | #1 SO Outside Indonesia | Top Score DX Station | UBN |
YD1FMV | YB | OC | 320 | 130 | 276900 | #3 Single Operator Low Power | UBN | |
YF4SEK | YB | OC | 324 | 129 | 274770 | #5 Single Operator High Power | Top Score SO CA 4 | UBN |
YB3CUU | YB | OC | 336 | 127 | 259715 | #6 Single Operator High Power | Top Score SO CA 3 | UBN |
YE3ERE | YB | OC | 337 | 125 | 259375 | #4 Single Operator Low Power | UBN | |
YF3DGK | YB | OC | 301 | 126 | 255150 | #7 Single Operator High Power | UBN | |
YC2BXL | YB | OC | 366 | 115 | 250125 | #5 Single Operator Low Power | Top Score SO CA 2 | UBN |
YG2AUI | YB | OC | 319 | 123 | 246000 | #6 Single Operator Low Power | UBN | |
YG9EPJ | YB | OC | 336 | 115 | 236900 | #7 Single Operator Low Power | Top Score SO CA 9 | UBN |
YB3AJO | YB | OC | 295 | 121 | 235345 | #8 Single Operator High Power | UBN | |
YF9DIM | YB | OC | 337 | 114 | 231990 | #8 Single Operator Low Power | UBN | |
YC1CAS | YB | OC | 292 | 122 | 229970 | #9 Single Operator Low Power | UBN | |
YC1IMR | YB | OC | 304 | 119 | 226695 | #10 Single Operator Low Power | UBN | |
YD2AQQ | YB | OC | 293 | 119 | 226695 | #11 Single Operator Low Power | UBN | |
YC0ARY | YB | OC | 361 | 108 | 221940 | #12 Single Operator Low Power | Top Score SO CA 0 | UBN |
YB1CYO | YB | OC | 293 | 116 | 218660 | #9 Single Operator High Power | UBN | |
YF9CPN | YB | OC | 294 | 125 | 215625 | #10 Single Operator High Power | UBN | |
YB1CWO | YB | OC | 295 | 112 | 215600 | #13 Single Operator Low Power | UBN | |
YB1MW | YB | OC | 298 | 116 | 213440 | #11 Single Operator High Power | UBN | |
YB0ECT | YB | OC | 305 | 117 | 210015 | #12 Single Operator High Power | UBN | |
YF2BLL | YB | OC | 306 | 109 | 209825 | #14 Single Operator Low Power | UBN | |
YB9ENO | YB | OC | 276 | 120 | 209400 | #13 Single Operator High Power | UBN | |
YG9EFH | YB | OC | 292 | 112 | 203840 | #15 Single Operator Low Power | UBN | |
YC1CBY | YB | OC | 247 | 117 | 200655 | #14 Single Operator High Power | UBN | |
YF4IDW | YB | OC | 254 | 117 | 200070 | #16 Single Operator Low Power | UBN | |
YB1FEG | YB | OC | 262 | 118 | 199420 | #17 Single Operator Low Power | UBN | |
YG2AMD | YB | OC | 285 | 108 | 196020 | #18 Single Operator Low Power | UBN | |
YF8HYV | YB | OC | 264 | 123 | 194340 | #19 Single Operator Low Power | UBN | |
YB3ETY | YB | OC | 288 | 110 | 188100 | #20 Single Operator Low Power | UBN | |
7A0B | YB | OC | 252 | 111 | 185925 | CHECKLOG | UBN | |
YB1RDH | YB | OC | 276 | 108 | 180360 | #15 Single Operator High Power | UBN | |
YD4FYI | YB | OC | 309 | 105 | 179550 | #21 Single Operator Low Power | UBN | |
YB8UTI | YB | OC | 254 | 115 | 171350 | #16 Single Operator High Power | UBN | |
YE9CZY | YB | OC | 268 | 106 | 169600 | #17 Single Operator High Power | UBN | |
YB2SEC | YB | OC | 261 | 103 | 168920 | #22 Single Operator Low Power | UBN | |
YB8RVI | YB | OC | 259 | 115 | 167900 | #18 Single Operator High Power | UBN | |
YG9BSZ | YB | OC | 279 | 103 | 165830 | #23 Single Operator Low Power | UBN | |
YC2USS | YB | OC | 218 | 114 | 164160 | #24 Single Operator Low Power | UBN | |
YB1TS | YB | OC | 224 | 112 | 157360 | #19 Single Operator High Power | UBN | |
YG2ANO | YB | OC | 195 | 116 | 154860 | #25 Single Operator Low Power | UBN | |
YG9FXG | YB | OC | 236 | 99 | 140580 | #26 Single Operator Low Power | UBN | |
YF4SDF | YB | OC | 252 | 101 | 138875 | #20 Single Operator High Power | UBN | |
YC2JPI | YB | OC | 226 | 102 | 138720 | #27 Single Operator Low Power | UBN | |
YC1LGO | YB | OC | 217 | 101 | 137865 | #28 Single Operator Low Power | UBN | |
YC9BCM | YB | OC | 218 | 101 | 136350 | #29 Single Operator Low Power | UBN | |
YD4GMC | YB | OC | 218 | 99 | 134145 | #30 Single Operator Low Power | UBN | |
YB1FFD | YB | OC | 198 | 104 | 133640 | #31 Single Operator Low Power | UBN | |
YB3BLJ | YB | OC | 184 | 107 | 131075 | #21 Single Operator High Power | UBN | |
YD0ASO | YB | OC | 216 | 97 | 129980 | #32 Single Operator Low Power | UBN | |
YC0BIP | YB | OC | 245 | 92 | 126500 | #22 Single Operator High Power | UBN | |
YB4LLKA | YB | OC | 241 | 91 | 124670 | #33 Single Operator Low Power | UBN | |
YD6RIF | YB | OC | 218 | 98 | 121520 | #34 Single Operator Low Power | Top Score SO CA 6 | UBN |
YC1GCM | YB | OC | 178 | 97 | 120280 | #23 Single Operator High Power | UBN | |
9W2XTK | 9M2 | AS | 156 | 75 | 119250 | #2 SO Outside Indonesia | UBN | |
YB3POB | YB | OC | 289 | 79 | 118105 | #35 Single Operator Low Power | UBN | |
YB4FET | YB | OC | 204 | 95 | 117325 | #36 Single Operator Low Power | UBN | |
YE2DOR | YB | OC | 210 | 89 | 116590 | #37 Single Operator Low Power | UBN | |
YB9BFQ | YB | OC | 205 | 98 | 116130 | #38 Single Operator Low Power | UBN | |
YG9CUL | YB | OC | 208 | 94 | 114680 | #39 Single Operator Low Power | UBN | |
YB4GBT | YB | OC | 174 | 101 | 114130 | #40 Single Operator Low Power | UBN | |
YC0AIB | YB | OC | 181 | 97 | 111065 | #24 Single Operator High Power | UBN | |
YD7ICF | YB | OC | 268 | 80 | 109200 | #41 Single Operator Low Power | UBN | |
YF9EBT | YB | OC | 222 | 90 | 108450 | #25 Single Operator High Power | UBN | |
YG3CMS | YB | OC | 280 | 74 | 106930 | #42 Single Operator Low Power | UBN | |
YC2CKY | YB | OC | 189 | 93 | 106485 | #43 Single Operator Low Power | UBN | |
YC7HSL | YB | OC | 263 | 78 | 106080 | #44 Single Operator Low Power | UBN | |
YD3TWK | YB | OC | 268 | 76 | 105260 | #45 Single Operator Low Power | UBN | |
YD2CWN | YB | OC | 158 | 99 | 103455 | #46 Single Operator Low Power | UBN | |
YC2PSJ | YB | OC | 206 | 90 | 100800 | #26 Single Operator High Power | UBN | |
YB7FII | YB | OC | 203 | 88 | 99880 | #47 Single Operator Low Power | UBN | |
YC8EGI | YB | OC | 257 | 76 | 98800 | #48 Single Operator Low Power | UBN | |
YB3FTD | YB | OC | 181 | 88 | 98560 | #49 Single Operator Low Power | UBN | |
YC8DVB | YB | OC | 241 | 78 | 97110 | #50 Single Operator Low Power | UBN | |
YB3BRP | YB | OC | 186 | 91 | 96005 | #27 Single Operator High Power | UBN | |
YB8ASY | YB | OC | 238 | 78 | 95940 | #51 Single Operator Low Power | UBN | |
YB0PJF | YB | OC | 168 | 94 | 94470 | #28 Single Operator High Power | UBN | |
9W2BAF | 9M2 | AS | 139 | 67 | 93800 | #3 SO Outside Indonesia | UBN | |
YC3RNW | YB | OC | 193 | 84 | 92400 | #52 Single Operator Low Power | UBN | |
YB3PJY | YB | OC | 148 | 96 | 90720 | #29 Single Operator High Power | UBN | |
YC0AUN | YB | OC | 226 | 76 | 89300 | #53 Single Operator Low Power | UBN | |
YC0UI | YB | OC | 157 | 84 | 89040 | #54 Single Operator Low Power | UBN | |
YB1RYX | YB | OC | 167 | 86 | 86000 | #55 Single Operator Low Power | UBN | |
YG3ASG | YB | OC | 227 | 73 | 85410 | #56 Single Operator Low Power | UBN | |
YD3AXD | YB | OC | 220 | 74 | 84360 | #57 Single Operator Low Power | UBN | |
YF4SDS | YB | OC | 147 | 92 | 84180 | #58 Single Operator Low Power | UBN | |
YB1DUU | YB | OC | 151 | 90 | 83700 | #59 Single Operator Low Power | UBN | |
YD1CHQ | YB | OC | 225 | 71 | 83070 | #60 Single Operator Low Power | UBN | |
YB1WBR | YB | OC | 152 | 86 | 82130 | #61 Single Operator Low Power | UBN | |
YC1BMI | YB | OC | 218 | 72 | 81360 | #30 Single Operator High Power | UBN | |
YB7FPQ | YB | OC | 207 | 75 | 81000 | #62 Single Operator Low Power | UBN | |
YB0GOF | YB | OC | 151 | 84 | 80640 | #63 Single Operator Low Power | UBN | |
YD1ECY | YB | OC | 203 | 75 | 80250 | #64 Single Operator Low Power | UBN | |
YF9EEY | YB | OC | 180 | 82 | 79950 | #31 Single Operator High Power | UBN | |
YB7UFI | YB | OC | 207 | 76 | 79800 | #65 Single Operator Low Power | UBN | |
YC9ATK | YB | OC | 208 | 73 | 78840 | #32 Single Operator High Power | UBN | |
YG9DFZ | YB | OC | 180 | 78 | 76830 | #66 Single Operator Low Power | UBN | |
YC3MNT | YB | OC | 157 | 83 | 76775 | #67 Single Operator Low Power | UBN | |
YD9BYN | YB | OC | 212 | 70 | 75250 | #68 Single Operator Low Power | UBN | |
YC2OBF | YB | OC | 132 | 83 | 75115 | #69 Single Operator Low Power | UBN | |
YC8FIL | YB | OC | 211 | 70 | 74550 | #70 Single Operator Low Power | UBN | |
YB8RAG | YB | OC | 197 | 73 | 73730 | #33 Single Operator High Power | UBN | |
YC9FLO | YB | OC | 143 | 85 | 73100 | #71 Single Operator Low Power | UBN | |
YB2JGX | YB | OC | 124 | 87 | 72210 | #72 Single Operator Low Power | UBN | |
YB1JGI | YB | OC | 198 | 71 | 72065 | #73 Single Operator Low Power | UBN | |
YC2ESF | YB | OC | 137 | 78 | 69420 | #74 Single Operator Low Power | UBN | |
YC3GEM | YB | OC | 174 | 75 | 69375 | #75 Single Operator Low Power | UBN | |
YC8AYJ | YB | OC | 191 | 71 | 68515 | #34 Single Operator High Power | UBN | |
YG4ICV | YB | OC | 129 | 84 | 68460 | #76 Single Operator Low Power | UBN | |
YB4GAS | YB | OC | 132 | 86 | 68370 | #77 Single Operator Low Power | UBN | |
YB7BNN | YB | OC | 173 | 75 | 68250 | #78 Single Operator Low Power | UBN | |
YC3FTY | YB | OC | 135 | 87 | 67860 | #35 Single Operator High Power | UBN | |
YD1RHC | YB | OC | 185 | 70 | 66850 | #79 Single Operator Low Power | UBN | |
YF3BSE | YB | OC | 191 | 68 | 66640 | #80 Single Operator Low Power | UBN | |
YD2GYO | YB | OC | 188 | 67 | 64990 | #81 Single Operator Low Power | UBN | |
YB4HKR | YB | OC | 154 | 77 | 64680 | #36 Single Operator High Power | UBN | |
YC4XAM | YB | OC | 131 | 84 | 64680 | #37 Single Operator High Power | UBN | |
YB2SLF | YB | OC | 139 | 82 | 63550 | #82 Single Operator Low Power | UBN | |
YD3BBM | YB | OC | 176 | 68 | 61880 | #83 Single Operator Low Power | UBN | |
YB3PSW | YB | OC | 132 | 73 | 61320 | #84 Single Operator Low Power | UBN | |
YB0NDB | YB | OC | 167 | 68 | 60860 | #85 Single Operator Low Power | UBN | |
YC7AAE | YB | OC | 161 | 71 | 60350 | #86 Single Operator Low Power | UBN | |
YD8CPZ | YB | OC | 101 | 86 | 60200 | #87 Single Operator Low Power | UBN | |
9W2HAS | 9M2 | AS | 103 | 59 | 59885 | #4 SO Outside Indonesia | UBN | |
YC9GFT | YB | OC | 170 | 69 | 59685 | #88 Single Operator Low Power | UBN | |
YB2TDP | YB | OC | 120 | 79 | 59645 | #89 Single Operator Low Power | UBN | |
YB9GGB | YB | OC | 120 | 82 | 59040 | #90 Single Operator Low Power | UBN | |
YC3GRK | YB | OC | 107 | 75 | 58875 | #38 Single Operator High Power | UBN | |
YB1LBW | YB | OC | 148 | 70 | 58100 | #91 Single Operator Low Power | UBN | |
YC2CKS | YB | OC | 170 | 66 | 57750 | #92 Single Operator Low Power | UBN | |
YD1CGW | YB | OC | 98 | 83 | 57685 | #93 Single Operator Low Power | UBN | |
YE7LTN | YB | OC | 165 | 67 | 57285 | #94 Single Operator Low Power | UBN | |
YC3AGD | YB | OC | 177 | 63 | 55755 | #95 Single Operator Low Power | UBN | |
YG2AMA | YB | OC | 163 | 66 | 55440 | #96 Single Operator Low Power | UBN | |
YD0AGF | YB | OC | 95 | 82 | 55350 | #97 Single Operator Low Power | UBN | |
YD0ASW | YB | OC | 135 | 73 | 55115 | #98 Single Operator Low Power | UBN | |
YF8BK | YB | OC | 167 | 65 | 54600 | #99 Single Operator Low Power | UBN | |
YC5SLA | YB | OC | 138 | 72 | 54000 | #100 Single Operator Low Power | Top Score SO CA 5 | UBN |
YG3BUP | YB | OC | 177 | 61 | 53985 | #101 Single Operator Low Power | UBN | |
YB2AUP | YB | OC | 144 | 71 | 53250 | #102 Single Operator Low Power | UBN | |
YD7ALD | YB | OC | 155 | 66 | 52470 | #103 Single Operator Low Power | UBN | |
YE8FOR | YB | OC | 164 | 62 | 52390 | #104 Single Operator Low Power | UBN | |
4E9VVN | DU | OC | 93 | 79 | 52140 | #5 SO Outside Indonesia | UBN | |
YD1BZB | YB | OC | 137 | 68 | 52020 | #105 Single Operator Low Power | UBN | |
YD7AIQ | YB | OC | 143 | 68 | 52020 | #106 Single Operator Low Power | UBN | |
YC8PST | YB | OC | 157 | 63 | 51660 | #107 Single Operator Low Power | UBN | |
YC3TLP | YB | OC | 149 | 66 | 51480 | #108 Single Operator Low Power | UBN | |
YC9GHS | YB | OC | 155 | 66 | 51480 | #109 Single Operator Low Power | UBN | |
YC3AUQ | YB | OC | 104 | 81 | 51435 | #39 Single Operator High Power | UBN | |
YF3AQV | YB | OC | 101 | 81 | 51435 | #110 Single Operator Low Power | UBN | |
YF1BPQ | YB | OC | 133 | 72 | 51120 | #111 Single Operator Low Power | UBN | |
YB2TTM | YB | OC | 144 | 69 | 51060 | #40 Single Operator High Power | UBN | |
YC7SQV | YB | OC | 140 | 69 | 51060 | #112 Single Operator Low Power | UBN | |
YB1CMJ | YB | OC | 93 | 81 | 51030 | #41 Single Operator High Power | UBN | |
YF1AIE | YB | OC | 148 | 65 | 50375 | #113 Single Operator Low Power | UBN | |
YF8FY | YB | OC | 150 | 67 | 50250 | #114 Single Operator Low Power | UBN | |
YC8CPU | YB | OC | 158 | 63 | 50085 | #115 Single Operator Low Power | UBN | |
YC1FBF | YB | OC | 110 | 74 | 49950 | #116 Single Operator Low Power | UBN | |
YF2BKJ | YB | OC | 157 | 62 | 49910 | #117 Single Operator Low Power | UBN | |
YD2UGB | YB | OC | 149 | 64 | 49280 | #118 Single Operator Low Power | UBN | |
YD3BAF | YB | OC | 151 | 64 | 49280 | #119 Single Operator Low Power | UBN | |
YC9AVD | YB | OC | 153 | 62 | 48980 | #120 Single Operator Low Power | UBN | |
YF8RSH | YB | OC | 151 | 64 | 48640 | #121 Single Operator Low Power | UBN | |
YC1FAQ | YB | OC | 106 | 71 | 48635 | #122 Single Operator Low Power | UBN | |
YC8ET | YB | OC | 159 | 61 | 48495 | #42 Single Operator High Power | UBN | |
YD5ASJ | YB | OC | 137 | 67 | 47905 | #123 Single Operator Low Power | UBN | |
YB8PVU | YB | OC | 127 | 71 | 47570 | #124 Single Operator Low Power | UBN | |
YC9BWU | YB | OC | 134 | 67 | 46900 | #125 Single Operator Low Power | UBN | |
YB4DCE | YB | OC | 137 | 64 | 46720 | #43 Single Operator High Power | UBN | |
YB2XDU | YB | OC | 140 | 64 | 46720 | #126 Single Operator Low Power | UBN | |
YB3BVO | YB | OC | 140 | 64 | 46720 | #127 Single Operator Low Power | UBN | |
YB8MUZ | YB | OC | 138 | 67 | 46565 | #44 Single Operator High Power | UBN | |
YD5APT | YB | OC | 141 | 60 | 45900 | #128 Single Operator Low Power | UBN | |
YC9BQM | YB | OC | 148 | 62 | 45880 | #129 Single Operator Low Power | UBN | |
YC3CWR | YB | OC | 136 | 63 | 44730 | #130 Single Operator Low Power | UBN | |
YG4IJV | YB | OC | 127 | 65 | 43225 | #131 Single Operator Low Power | UBN | |
YB3GFN | YB | OC | 109 | 70 | 43050 | #45 Single Operator High Power | UBN | |
YC1FGO | YB | OC | 127 | 65 | 42575 | #132 Single Operator Low Power | UBN | |
YD2RTG | YB | OC | 134 | 61 | 42395 | #133 Single Operator Low Power | UBN | |
YE3BER | YB | OC | 106 | 68 | 42160 | #46 Single Operator High Power | UBN | |
YC0AVW | YB | OC | 91 | 72 | 42120 | #47 Single Operator High Power | UBN | |
YG4SEZ | YB | OC | 130 | 62 | 41540 | #134 Single Operator Low Power | UBN | |
YC1LFI | YB | OC | 117 | 65 | 40625 | #48 Single Operator High Power | UBN | |
YC1REA | YB | OC | 133 | 59 | 40415 | #135 Single Operator Low Power | UBN | |
YB3CUG | YB | OC | 83 | 74 | 40330 | #136 Single Operator Low Power | UBN | |
YC1PSP | YB | OC | 102 | 70 | 39900 | #137 Single Operator Low Power | UBN | |
YD1SEO | YB | OC | 113 | 66 | 38940 | #138 Single Operator Low Power | UBN | |
YC1CUN | YB | OC | 119 | 62 | 38440 | #49 Single Operator High Power | UBN | |
YC9CGR | YB | OC | 122 | 62 | 38130 | #139 Single Operator Low Power | UBN | |
YC7AGF | YB | OC | 119 | 60 | 38100 | #140 Single Operator Low Power | UBN | |
YC3CCI | YB | OC | 97 | 67 | 36515 | #141 Single Operator Low Power | UBN | |
YD3CII | YB | OC | 118 | 61 | 36295 | #142 Single Operator Low Power | UBN | |
YD3CES | YB | OC | 109 | 63 | 35280 | #143 Single Operator Low Power | UBN | |
YC2DAB | YB | OC | 122 | 57 | 35055 | #144 Single Operator Low Power | UBN | |
9M2ODD | 9M2 | AS | 67 | 53 | 34980 | #6 SO Outside Indonesia | UBN | |
YC2VDP | YB | OC | 114 | 58 | 34800 | #145 Single Operator Low Power | UBN | |
YD3RAN | YB | OC | 85 | 70 | 34300 | #146 Single Operator Low Power | UBN | |
YD9IHG | YB | OC | 98 | 66 | 33990 | #147 Single Operator Low Power | UBN | |
YD8CLU | YB | OC | 111 | 61 | 33855 | #148 Single Operator Low Power | UBN | |
YE3AIZ | YB | OC | 95 | 62 | 32860 | #149 Single Operator Low Power | UBN | |
YF3EHB | YB | OC | 110 | 57 | 32775 | #50 Single Operator High Power | UBN | |
YC7DJN | YB | OC | 111 | 57 | 32775 | #150 Single Operator Low Power | UBN | |
YC4FBY | YB | OC | 101 | 62 | 32550 | #51 Single Operator High Power | UBN | |
YB2FCE | YB | OC | 107 | 58 | 32480 | #151 Single Operator Low Power | UBN | |
YC9BHS | YB | OC | 106 | 60 | 32400 | #152 Single Operator Low Power | UBN | |
YB4KRZ | YB | OC | 112 | 56 | 32200 | CHECKLOG | UBN | |
YC2UXN | YB | OC | 75 | 72 | 32040 | #153 Single Operator Low Power | UBN | |
YF3BLY | YB | OC | 117 | 54 | 31860 | #154 Single Operator Low Power | UBN | |
YC0UBW | YB | OC | 80 | 69 | 31740 | #155 Single Operator Low Power | UBN | |
YB7VGB | YB | OC | 102 | 60 | 31200 | #156 Single Operator Low Power | UBN | |
YG3ETQ | YB | OC | 113 | 54 | 31050 | #157 Single Operator Low Power | UBN | |
YD5NVE | YB | OC | 95 | 59 | 30680 | #158 Single Operator Low Power | UBN | |
YC9BVB | YB | OC | 102 | 58 | 30160 | #159 Single Operator Low Power | UBN | |
YB8ACM | YB | OC | 103 | 58 | 30160 | #160 Single Operator Low Power | UBN | |
YB2CZV | YB | OC | 89 | 62 | 29450 | #161 Single Operator Low Power | UBN | |
YB7CV | YB | OC | 96 | 60 | 29400 | #162 Single Operator Low Power | UBN | |
YB0SRA | YB | OC | 77 | 60 | 29100 | #163 Single Operator Low Power | UBN | |
YC0AQN | YB | OC | 98 | 57 | 29070 | #164 Single Operator Low Power | UBN | |
YD1CFX | YB | OC | 105 | 53 | 28885 | #165 Single Operator Low Power | UBN | |
YB1GUE | YB | OC | 76 | 64 | 28800 | #166 Single Operator Low Power | UBN | |
YD1CZE | YB | OC | 88 | 60 | 28500 | #167 Single Operator Low Power | UBN | |
YC8BEE | YB | OC | 99 | 56 | 28000 | #168 Single Operator Low Power | UBN | |
YC3BWK | YB | OC | 69 | 69 | 27945 | #52 Single Operator High Power | UBN | |
YC1BTJ | YB | OC | 86 | 59 | 27435 | #169 Single Operator Low Power | UBN | |
YG2BCF | YB | OC | 97 | 54 | 27270 | #170 Single Operator Low Power | UBN | |
YC7CNU | YB | OC | 83 | 59 | 26845 | #171 Single Operator Low Power | UBN | |
YC7PZO | YB | OC | 88 | 61 | 26840 | #172 Single Operator Low Power | UBN | |
YC1BLS | YB | OC | 96 | 54 | 26460 | #173 Single Operator Low Power | UBN | |
YB7VAD | YB | OC | 85 | 60 | 26100 | #174 Single Operator Low Power | UBN | |
YB3GLL | YB | OC | 83 | 60 | 25800 | #53 Single Operator High Power | UBN | |
YC4SJA | YB | OC | 106 | 48 | 25440 | #175 Single Operator Low Power | UBN | |
9W2FXB | 9M2 | AS | 57 | 45 | 25425 | #7 SO Outside Indonesia | UBN | |
YB1GIP | YB | OC | 90 | 53 | 24910 | #176 Single Operator Low Power | UBN | |
YB7YDB | YB | OC | 80 | 60 | 24600 | #177 Single Operator Low Power | UBN | |
YD9ALM | YB | OC | 76 | 58 | 24360 | #178 Single Operator Low Power | UBN | |
YD2WAU | YB | OC | 90 | 53 | 24115 | #179 Single Operator Low Power | UBN | |
YF3EOY | YB | OC | 86 | 55 | 23925 | #54 Single Operator High Power | UBN | |
YC1IYV | YB | OC | 77 | 56 | 23800 | #180 Single Operator Low Power | UBN | |
YC7HPF | YB | OC | 86 | 52 | 23400 | #55 Single Operator High Power | UBN | |
YD2DEY | YB | OC | 84 | 53 | 23320 | #181 Single Operator Low Power | UBN | |
9M2SAN | 9M2 | AS | 48 | 50 | 23250 | #8 SO Outside Indonesia | UBN | |
YC0BQR | YB | OC | 68 | 58 | 22910 | #182 Single Operator Low Power | UBN | |
YG3BLI | YB | OC | 80 | 56 | 22680 | #183 Single Operator Low Power | UBN | |
YG2ANN | YB | OC | 87 | 52 | 22620 | #184 Single Operator Low Power | UBN | |
YB8APP | YB | OC | 79 | 55 | 22000 | #185 Single Operator Low Power | UBN | |
YC4FVP | YB | OC | 81 | 53 | 21995 | #186 Single Operator Low Power | UBN | |
YG4IKH | YB | OC | 77 | 51 | 21165 | #187 Single Operator Low Power | UBN | |
YG2BTU | YB | OC | 83 | 49 | 20580 | #188 Single Operator Low Power | UBN | |
YD7AKW | YB | OC | 62 | 54 | 20520 | #189 Single Operator Low Power | UBN | |
YG7JTF | YB | OC | 76 | 53 | 20405 | #190 Single Operator Low Power | UBN | |
YC0NDS | YB | OC | 66 | 52 | 20280 | #56 Single Operator High Power | UBN | |
YD3ASV | YB | OC | 52 | 42 | 20160 | #191 Single Operator Low Power | UBN | |
YF3AJC | YB | OC | 79 | 51 | 20145 | #192 Single Operator Low Power | UBN | |
YE3ERL | YB | OC | 74 | 51 | 20145 | #193 Single Operator Low Power | UBN | |
YF9UBD | YB | OC | 53 | 59 | 20060 | #194 Single Operator Low Power | UBN | |
YD3CHB | YB | OC | 74 | 54 | 19980 | #195 Single Operator Low Power | UBN | |
YC2HBW | YB | OC | 108 | 37 | 19980 | #196 Single Operator Low Power | UBN | |
YG1BOQ | YB | OC | 66 | 49 | 19845 | #197 Single Operator Low Power | UBN | |
YE8DWC | YB | OC | 55 | 59 | 19765 | #198 Single Operator Low Power | UBN | |
YC5AXM | YB | OC | 69 | 50 | 19500 | #199 Single Operator Low Power | UBN | |
YB3GEH | YB | OC | 81 | 48 | 19440 | #200 Single Operator Low Power | UBN | |
YD0ASY | YB | OC | 78 | 49 | 19355 | #201 Single Operator Low Power | UBN | |
YC2CCN | YB | OC | 67 | 50 | 18500 | #202 Single Operator Low Power | UBN | |
YC3CYK | YB | OC | 76 | 48 | 18480 | #203 Single Operator Low Power | UBN | |
YC8FAT | YB | OC | 76 | 48 | 18480 | #204 Single Operator Low Power | UBN | |
YC3CMW | YB | OC | 67 | 49 | 18375 | #205 Single Operator Low Power | UBN | |
YD2CZS | YB | OC | 72 | 51 | 18360 | #206 Single Operator Low Power | UBN | |
YB3JUZ | YB | OC | 75 | 48 | 18240 | #57 Single Operator High Power | UBN | |
YC3FQW | YB | OC | 52 | 55 | 18150 | #207 Single Operator Low Power | UBN | |
YG4SDQ | YB | OC | 69 | 51 | 18105 | #208 Single Operator Low Power | UBN | |
YE4FDB | YB | OC | 74 | 46 | 17940 | #209 Single Operator Low Power | UBN | |
YC1CRR | YB | OC | 62 | 53 | 17755 | #210 Single Operator Low Power | UBN | |
YC2GRI | YB | OC | 71 | 50 | 17750 | #211 Single Operator Low Power | UBN | |
YF8BJS | YB | OC | 71 | 50 | 17750 | #212 Single Operator Low Power | UBN | |
YC2BST | YB | OC | 52 | 56 | 17360 | #58 Single Operator High Power | UBN | |
YB4PE | YB | OC | 71 | 48 | 17040 | #213 Single Operator Low Power | UBN | |
9M6MUL | 9M6 | OC | 61 | 53 | 16960 | #9 SO Outside Indonesia | UBN | |
YF4IHG | YB | OC | 65 | 52 | 16900 | #214 Single Operator Low Power | UBN | |
9M2HUS | 9M2 | AS | 41 | 42 | 16800 | #10 SO Outside Indonesia | UBN | |
9W6WOT | 9M6 | OC | 56 | 52 | 15860 | #11 SO Outside Indonesia | UBN | |
YD3CCG | YB | OC | 69 | 45 | 15525 | #215 Single Operator Low Power | UBN | |
YG2BQP | YB | OC | 59 | 47 | 15275 | #216 Single Operator Low Power | UBN | |
9W6MST | 9M6 | OC | 59 | 48 | 15120 | #12 SO Outside Indonesia | UBN | |
YE4IFB | YB | OC | 57 | 51 | 15045 | #217 Single Operator Low Power | UBN | |
YC2BGU | YB | OC | 65 | 46 | 14950 | #218 Single Operator Low Power | UBN | |
YB4ECU | YB | OC | 62 | 40 | 14600 | #219 Single Operator Low Power | UBN | |
YD9CYR | YB | OC | 49 | 52 | 14560 | #220 Single Operator Low Power | UBN | |
YC0BLL | YB | OC | 50 | 49 | 14210 | #221 Single Operator Low Power | UBN | |
YC7ALQ | YB | OC | 60 | 46 | 14030 | #222 Single Operator Low Power | UBN | |
YD3CKV | YB | OC | 51 | 50 | 14000 | #223 Single Operator Low Power | UBN | |
YC0WBY | YB | OC | 39 | 43 | 13975 | #224 Single Operator Low Power | UBN | |
YD1FDD | YB | OC | 57 | 44 | 13640 | #225 Single Operator Low Power | UBN | |
YF3BEK | YB | OC | 52 | 49 | 13475 | #226 Single Operator Low Power | UBN | |
YB0NSI | YB | OC | 52 | 47 | 13160 | CHECKLOG | UBN | |
YD0BUQ | YB | OC | 38 | 45 | 13050 | #227 Single Operator Low Power | UBN | |
YF4IBV | YB | OC | 53 | 49 | 12985 | #228 Single Operator Low Power | UBN | |
